Telspy - Number Statistics and Lookup
Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.
How does it work?
Telspy offers different services to find useful information on phone numbers.
Statistics
View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.
Worldwide
Look up worldwide statistics to identify which are the top active phone numbers in your region.
Top List
Find the top searched numbers in our database and see the community ratings.
Reverse Search
Search information about a telephone number and leave a rating.
Mobile
Identify top phone numbers on the go and search for number details on the mobile website.
Number Details
For every number, you find the latest trends as well as the possible owner of the number.
Who's behind this phone number?
We aggregate data from the web and show you the relevant information for each phone number.
Start tutorialComments on the most frequently searched phone numbers
-
-
reported Kav-El (Israël) ESCROC & Co with the number +33948260284 as Cost trap
Callcenter en lien avec la mafia = 100 millions d'arnaques par jour! Et "quoi qu'il en coute aux français" Macron les protègera! défendez vous par vos propres moyens: bloquez les préfixes dangereux 0162, 0270, 0377, 0424, 0568, 0948 & 0756!
+33948260284 (Appel commercial) - Details anschauen -
Laura reported unknown with the number +390227 as Telephone terror
0227090609 ore 16:14 0227130220 ore 17:31 0227730628 ore 19:19 0227893673 ore 22:53 poi ho attivato l'opzione 'non disturbare'.
+390227 (Milano) - Details anschauen -
Raymond JW reported Housing Scam with the number +442081871288 as Telephone terror
Number +442081871288 called at 00:38! Don't know what they want. Housing repairs sales call?
+442081871288 (London) - Details anschauen -
reported Toolden with the number +441358747452 as trustworthy number+441358747452 (Ellon) - Details anschauen
-
Hamza Gilani reported Flightscanner360 with the number +442080044741 as trustworthy number
offers top-notch service and smooth travel planning. Highly recommended!
+442080044741 (London) - Details anschauen -
reported Imposters scam with the number +19077868900 as Cost trap
Claimed to be from a local police station calling about a federal warrant, with a bad email domain.
+19077868900 (Anchorage) - Details anschauen -
reported unknown with the number +13474267737 as Telemarketer
Auto transporter marketing call.
+13474267737 (New York) - Details anschauen -
reported DVSC / MAFIA with the number +33568233282 as Cost trap
La mafia tunisienne via: DVSConnect, IAgility, Lineconnects, LGC-Manifone, Oxilog, Spartel, Yaatel... Blacklistez les 0162* 0270* 0377* 0424* 0568* 0948* et 0756*.
+33568233282 (Appel commercial) - Details anschauen -
Jack reported Andrea Pieri - De Bona Motors with the number +393291747791 as Cost trap
Mi ha contattato per delle gomme che avevo messo in vendita su subito.it. Con la scusa della ditta e della fretta del cliente mi invita a recarmi presso uno sportello banca intesa per effettuare un giroconto. Mi comunica i suoi dati di conto e mi dice di non fare caso alle indicazioni di attenzione alle truffe sul terminale e di procedere.
+393291747791 (Wind (cellulare)) - Details anschauen -
Helen J reported HMRC Scam Caller with the number +442030055852 as Telephone terror
claimed to be HMRC from Welsh Government trying to obtain company/ employee data.
+442030055852 (London) - Details anschauen -
Jene M reported Now UK with the number +442039361403 as Telephone terror
It seems this call comes from London. Who are they? They are disturbing me during work!
+442039361403 (London) - Details anschauen -
Daniele reported Taglicuci di Lorella with the number +393792836821 as SMS spam
Manda messaggi insistenti e inopportuni su whatsapp, cerca insistentemente un incontro personale, propinando servizi spam. Pur bloccandolo il numero si ripropone di nuovo con insistenza da un altro numero, il +244 954 985 028, esordisce con minacce e argomenti diffamatori se non gli si dà seguito.
+393792836821 (Cellulare) - Details anschauen -
AG reported unknown with the number +491742633541 as SMS spam
Hallo Papa, ich habe eine neue Telefonnummer..
+491742633541 (Vodafone) - Details anschauen -
Android reported unknown with the number +4944419469000 as trustworthy number+4944419469000 (Vechta) - Details anschauen
-
iPhone reported unknown with the number +491731967612 as Cost trap+491731967612 (Vodafone) - Details anschauen
-
iPhone reported unknown with the number +491734615706 as SMS spam
SMS Scam: „Hallo Papa, das ist meine neue TelNR. könntest du mir bitte eine Testnachricht auf WhatsApp schreiben“
+491734615706 (Vodafone) - Details anschauen -
iPhone reported unknown with the number +393498724524 as Unknown
Chiamata muta
+393498724524 (Vodafone (cellulare)) - Details anschauen -
fabios15 reported pubblicità fibra with the number +393381068259 as Aggressive advertisement+393381068259 (Tim (cellulare)) - Details anschauen
The Top 200 most searched numbers on Telspy.org
# | * | PhoneNumber | Country | ||
---|---|---|---|---|---|
1 | - | +49891247111346 | 1205 | 960242 | 49 |
2 | - | +49891247114371 | 596 | 834565 | 49 |
3 | - | +492317257820 | 1554 | 780022 | 49 |
4 | - | +492283822567 | 891 | 687374 | 49 |
5 | - | +491793000333 | 194 | 727112 | 49 |
6 | - | +493022957920 | 641 | 711974 | 49 |
7 | - | +498003302424 | 110 | 448634 | 49 |
8 | - | +390692939297 | 164 | 484351 | 39 |
9 | - | +390409835400 | 182 | 455851 | 39 |
10 | +7 | +498999727961 | 512 | 451911 | 49 |
11 | - | +4921156156001 | 197 | 448296 | 49 |
12 | - | +3902454001 | 713 | 423355 | 39 |
13 | - | +390350460165 | 1554 | 442784 | 39 |
14 | -1 | +493092702890 | 487 | 357831 | 49 |
15 | +7 | +4968193764926 | 190 | 384351 | 49 |
16 | - | +33424 | 77 | 400220 | 33 |
17 | -1 | +498008003436 | 133 | 328091 | 49 |
18 | - | +390239594900 | 422 | 331548 | 39 |
19 | - | +49891247113728 | 324 | 309705 | 49 |
20 | - | +496998660724 | 104 | 308331 | 49 |
21 | - | +492345074289 | 290 | 273939 | 49 |
22 | - | +390280887589 | 126 | 295875 | 39 |
23 | - | +498922061040 | 302 | 283963 | 49 |
24 | - | +497219600 | 161 | 227220 | 49 |
25 | - | +4991188185889 | 189 | 266216 | 49 |
26 | -1 | +4936166390251 | 165 | 226555 | 49 |
27 | - | +33568 | 49 | 253275 | 33 |
28 | - | +3902367009 | 245 | 215171 | 39 |
29 | -1 | +498999727960 | 399 | 240777 | 49 |
30 | - | +393518995011 | 100 | 230799 | 39 |
31 | - | +4917650642602 | 512 | 229890 | 49 |
32 | - | +390243371010 | 215 | 224375 | 39 |
33 | - | +390864957001 | 190 | 216342 | 39 |
34 | - | +33377 | 31 | 216881 | 33 |
35 | - | +4313367633 | 114 | 206120 | 43 |
36 | - | +390115524000 | 251 | 201717 | 39 |
37 | +6 | +4961195003199 | 380 | 200180 | 49 |
38 | - | +49402850430050 | 205 | 195312 | 49 |
39 | - | +33644643366 | 239 | 193057 | 33 |
40 | +1 | +4936138039578 | 168 | 188749 | 49 |
41 | - | +393492002020 | 108 | 187331 | 39 |
42 | -1 | +33270 | 45 | 187280 | 33 |
43 | - | +493419950162 | 317 | 186419 | 49 |
44 | - | +4972191140799 | 402 | 186034 | 49 |
45 | - | +442070237935 | 684 | 184460 | 44 |
46 | -1 | +390239623793 | 202 | 183406 | 39 |
47 | - | +4940853753599 | 261 | 166691 | 49 |
48 | - | +493046690017 | 210 | 178787 | 49 |
49 | -1 | +498971676000 | 63 | 173140 | 49 |
50 | - | +33695600011 | 60 | 173643 | 33 |
51 | +7 | +431206092080 | 129 | 173292 | 43 |
52 | - | +491712523311 | 60 | 158638 | 49 |
53 | - | +493046690013 | 217 | 169510 | 49 |
54 | - | +390645230025 | 296 | 168200 | 39 |
55 | - | +393490009999 | 282 | 165799 | 39 |
56 | - | +442033222305 | 47 | 164471 | 44 |
57 | - | +498007244306 | 115 | 163432 | 49 |
58 | +1 | +4928347090977 | 78 | 163049 | 49 |
59 | - | +49891247111672 | 208 | 142776 | 49 |
60 | - | +4972191140510 | 132 | 160694 | 49 |
61 | - | +49221945760580 | 94 | 160783 | 49 |
62 | - | +33948 | 51 | 159184 | 33 |
63 | - | +496211233500 | 174 | 147753 | 49 |
64 | -1 | +41445550600 | 218 | 149881 | 41 |
65 | +1 | +39349 | 28 | 152992 | 39 |
66 | - | +4915238975402 | 165 | 151616 | 49 |
67 | - | +49402850430052 | 291 | 151160 | 49 |
68 | -1 | +498003338686 | 148 | 147171 | 49 |
69 | +6 | +498003302220 | 193 | 148557 | 49 |
70 | - | +494041478722 | 135 | 147843 | 49 |
71 | - | +4373290353 | 109 | 133720 | 43 |
72 | - | +49402850430051 | 230 | 144648 | 49 |
73 | - | +493046690014 | 198 | 143148 | 49 |
74 | -1 | +390909430444 | 142 | 129988 | 39 |
75 | - | +498004763805 | 134 | 140688 | 49 |
76 | -1 | +498004555540 | 124 | 140839 | 49 |
77 | +3 | +390299961903 | 142 | 138046 | 39 |
78 | - | +4989558774545 | 122 | 137902 | 49 |
79 | -1 | +498004763803 | 119 | 136071 | 49 |
80 | - | +393200004200 | 75 | 133884 | 39 |
81 | - | +33756 | 75 | 133420 | 33 |
82 | - | +4922855005560 | 125 | 132197 | 49 |
83 | - | +393487409754 | 213 | 129692 | 39 |
84 | - | +3902668978 | 331 | 127602 | 39 |
85 | +5 | +12069220880 | 140 | 125282 | 1 |
86 | - | +4934521973030 | 99 | 118364 | 49 |
87 | - | +49151 | 51 | 120363 | 49 |
88 | - | +49228184990 | 285 | 155283 | 49 |
89 | - | +393490000190 | 298 | 118905 | 39 |
90 | - | +390299961900 | 133 | 118136 | 39 |
91 | - | +4987195386200 | 110 | 116192 | 49 |
92 | -1 | +498999727999 | 135 | 117616 | 49 |
93 | - | +4920143716000 | 157 | 111986 | 49 |
94 | +3 | +491771781013 | 133 | 116132 | 49 |
95 | - | +49157 | 61 | 115778 | 49 |
96 | - | +390654570111 | 287 | 115329 | 39 |
97 | - | +390294753695 | 65 | 114718 | 39 |
Ruft um 20:31 Uhr an und möchte eine Umfrage zu Einergie machen.