Übersicht der am meisten gesuchten Nummern in Österreich

# * Nummer Land
1 - +4313367633 114 206120 43
2 +7 +431206092080 129 173292 43
3 - +4373290353 109 133720 43
4 - +43664 84 108012 43
5 - +4373260426043 80 79999 43
6 +4 +435173780309 42 77821 43
7 - +43800312573 54 56664 43
8 - +43800312571 37 55634 43
9 - +436762033213 70 49483 43
10 - +43677 27 46713 43
11 -1 +43650 37 43865 43
12 - +43800312575 45 40410 43
13 -1 +436762033210 48 38622 43
14 - +436 41 37991 43
15 - +43800312576 28 35882 43
16 - +43517 5 32692 43
17 - +43660 25 31108 43
18 - +43665 8 30456 43
19 - +435173780315 25 30206 43
20 -1 +43681 29 28727 43
21 - +436641015137 27 28854 43
22 - +43699 24 27645 43
23 -1 +43800664100 20 20066 43
24 -1 +43688 13 23445 43
25 - +43662280042 29 21335 43
26 - +43660303101 6 20921 43
27 - +4313580563 20 18578 43
28 - +435173780313 23 18165 43
29 - +4350 3 17694 43
30 - +436776 10 16760 43
31 -1 +43662280057 15 15995 43
32 -1 +436762033212 17 14614 43
33 - +436818 8 11317 43
34 - +4315223124111 12 10896 43
35 - +4319342515301 7 10890 43
36 +5 +4367762016973 121 10815 43
37 +5 +4367761918569 78 10766 43
38 - +435173 1 10388 43
39 - +4367764423153 89 10222 43
40 - +43676 23 9526 43
41 - +43800100336 13 9134 43
42 - +4367762016967 87 9115 43
43 -1 +4366 7 8777 43
44 - +43662268399 12 8597 43
45 - +43501006 2 8576 43
46 - +43152231242 7 7673 43
47 - +43512402204554 2 7614 43
48 - +43501 3 7491 43
49 - +4331641220184 8 7489 43
50 - +43800312546 11 7237 43
51 - +43720880821 35 6911 43
52 -1 +436509135477 29 6847 43
53 - +436648456584 31 6667 43
54 -1 +4331641220225 11 6355 43
55 +3 +436647589858 17 6614 43
56 - +436646995471 23 6341 43
57 - +436647585898 15 6337 43
58 - +436649952584 31 6076 43
59 - +436649198447 29 6045 43
60 - +433164 1 3583 43
61 - +436709090 6 5750 43
62 - +436504137560 19 5678 43
63 - +436647989565 19 5658 43
64 - +433162 0 3790 43
65 - +436648850585 15 5511 43
66 - +436504453677 24 5426 43
67 - +436508761285 12 5310 43
68 - +433164122 3 5126 43
69 - +436508034111 9 5160 43
70 - +436503657147 31 5135 43
71 - +436507287817 23 5055 43
72 -1 +436508381208 24 5035 43
73 - +436506138544 21 4871 43
74 - +436507198547 19 4793 43
75 - +436505336406 23 4763 43
76 - +436768745890 17 4762 43
77 - +435173780319 6 4712 43
78 -1 +436505501832 26 4712 43
79 - +436504132475 25 4693 43
80 - +436503151456 20 4642 43
81 -1 +437322555704 7 4442 43
82 - +436503623768 10 4273 43
83 - +436508167940 9 3733 43
84 - +436508545748 25 3675 43
85 - +43800312549 14 3595 43
86 - +4315317080924 4 3354 43
87 -1 +436507987541 18 3329 43
88 -1 +4390001234 6 3289 43
89 - +436769012584 18 3281 43
90 - +436768504955 18 3083 43
91 - +436505507384 21 3048 43
92 - +435173781309 3 2976 43
93 - +436769696585 22 2868 43
94 - +435080211422 8 2763 43
95 - +436647185958 15 2749 43
96 - +4331641220 3 2432 43
97 - +436768895747 21 2550 43
98 -1 +436508166367 18 2472 43
99 - +436506205542 11 2469 43
100 - +431260886010 8 2425 43
101 +2 +433163 0 2086 43
102 +6 +43125205283715 4 2378 43
103 - +43125205204318 10 2289 43
104 - +436509097336 10 2241 43
105 -1 +431252052 4 2188 43
106 +6 +436647 6 2012 43
107 - +431253022304 6 1927 43
108 -1 +436508567377 8 1921 43
109 - +4331641220684 5 1869 43
110 - +435173780331 6 1867 43
111 - +43800312540 1 1743 43
112 - +4312676331 10 1669 43
113 - +438003125642 1 1605 43
114 -1 +4366488468462 5 1478 43
115 -1 +4315317081111 1 1264 43
116 - +4313933370 1 1127 43
117 - +436649 1 945 43
118 - +4369010263084 4 876 43
119 - +4331641220633 1 659 43
120 - +43800123869 1 658 43
121 +3 +436506680474 5 597 43
122 - +436506168985 3 546 43
123 - +4367762016 3 543 43
124 - +436507178585 5 535 43
125 +5 +4366565974347 9 474 43
126 - +4331641220128 3 462 43
127 - +436508259705 2 459 43
128 - +4313865342 2 416 43
129 -1 +43125205201572 5 363 43
130 - +436506159606 1 301 43
131 -1 +437761918569 1 197 43
132 - +438003125905 1 189 43
133 - +436991001480 1 133 43
134 - +436604899083 1 117 43
*Veränderungen der letzten Tage